YSF ROOM IT-HAM #70707

DG-ID 30 DEFAULT D-STAR XLX177E
Home / User traffic
Time UTC (Sec.) Status DG-ID Call Description Gateway Radio Serial Target Stream Call mode DPRS
10:52:08(00:01) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 3476071 Group/CQ
10:52:03(00:01) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 3373705 Group/CQ
10:52:00(00:01) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 879871 Group/CQ
10:49:43(00:00) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 4362700 Group/CQ
10:27:32(00:04) TC 32 IN3ELZ BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 309239 Group/CQ
10:26:54(00:03) TC 32 IN3ELZ BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 8861004 Group/CQ
10:26:50(00:00) TC 32 IN3ELZ BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 1340311 Group/CQ
10:26:44(00:01) TC 32 IN3ELZ BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 1537322 Group/CQ
10:21:18(00:00) TC 32 IN3ELZ BM-22232/32 BM2222-32 ALL 8510168 Group/CQ
10:00:59(00:00) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 1253454 Group/CQ
09:39:31(00:03) TC 50 IK5PWR YSF-SMAM/50 SMAM-50 FTM200 FBU5H *****FBU5H 5171575 Radio ID
09:39:23(00:00) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 3570853 Group/CQ
09:39:21(00:00) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 9971692 Group/CQ
09:38:26(00:03) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 9792050 Group/CQ
09:38:15(00:03) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 2247549 Group/CQ
09:37:51(02:04) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 3172399 Group/CQ
09:35:44(00:20) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 6849917 Group/CQ
09:35:20(00:03) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 2839045 Group/CQ
09:33:01(02:17) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 4607766 Group/CQ
09:30:41(00:48) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 2253516 Group/CQ
09:29:24(03:00) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7779009 Group/CQ
09:26:20(01:22) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 1020010 Group/CQ
09:24:54(00:51) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 9797627 Group/CQ
09:23:14(00:07) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 5004130 Group/CQ
09:23:05(00:15) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 3042757 Group/CQ
09:22:43(00:44) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 4049107 Group/CQ
09:21:57(00:06) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 9889099 Group/CQ
09:21:43(00:00) TC 32 IW1FSV BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 7332777 Group/CQ
09:21:47(00:05) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7345952 Group/CQ
09:21:38(00:30) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 223541 Group/CQ
09:21:07(00:30) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 3371769 Group/CQ
09:20:32(01:29) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7027961 Group/CQ
09:18:58(00:10) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7030764 Group/CQ
09:18:44(00:05) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7196930 Group/CQ
09:18:14(00:05) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 9326287 Group/CQ
09:17:30(00:04) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7520872 Group/CQ
09:17:21(00:03) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 2503015 Group/CQ
09:16:42(00:01) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 1352330 Group/CQ
09:16:00(00:05) TC 33 IU3SSV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 8418212 Group/CQ
09:15:31(00:01) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7406754 Group/CQ
09:15:19(00:00) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 4575215 Group/CQ
09:15:07(00:01) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 4505196 Group/CQ
09:15:01(00:01) TC 33 IZ3KJH BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 411469 Group/CQ
09:14:57(00:00) TC 33 IZ3KJH BM-22233/33 BM2222-33 ALL 447124 Group/CQ
09:02:33(00:03) TC 33 IU3MCP BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7774089 Group/CQ
09:01:40(00:03) TC 50 IZ3MEZ YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 2436848 Group/CQ
09:01:13(00:02) TC 50 IZ3MEZ YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 3178700 Group/CQ
09:01:01(00:01) TC 50 IZ3MEZ YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 1303446 Group/CQ
09:00:21(00:01) TC 33 IZ3MEZ BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 4475719 Group/CQ
08:58:04(00:02) WD 33 IW3HOD BM-22233/33 BM2222-33 ALL 4014950 Group/CQ
08:58:02(00:08) TC 33 IW3HOD BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 4108599 Group/CQ
08:57:44(00:01) TC 33 IW3HOD BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 5603652 Group/CQ
08:38:39(00:01) TC 33 IU3GOK BM-22233/33 BM2222-33 ALL 3890656 Group/CQ
08:16:08(00:01) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 6899792 Group/CQ
08:15:59(00:01) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 1882615 Group/CQ
08:15:30(00:01) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 2831060 Group/CQ
08:01:28(00:02) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 6449467 Group/CQ
08:01:15(00:02) TC 32 IN3EXL BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 1005318 Group/CQ
08:01:08(00:01) TC 33 IU3IOV BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 3033820 Group/CQ
06:55:58(00:02) WD 33 IU3SYM BM-22233/33 BM2222-33 ALL 1631612 Group/CQ
06:55:56(00:11) TC 33 IU3SYM BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 554892 Group/CQ
06:40:50(00:07) TC 33 IU3SYM BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 5431180 Group/CQ
06:16:51(00:04) TC 32 IU1KQK BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 9724059 Group/CQ
05:42:57(00:02) TC 50 IK5ZQC YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 562558 Group/CQ
05:38:35(00:00) TC 50 IU5IBK YSF-SMAM/50 SMAM-50 EAHLN *****EAHLN 1513398 Radio ID
05:30:42(00:03) TC 33 IK8IUQ BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7366660 Group/CQ
05:30:35(00:00) TC 33 IK8IUQ BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 6509199 Group/CQ
05:30:31(00:00) TC 32 IK8IUQ BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 9084085 Group/CQ

Active DG-ID: [9, 22, 23, 30, 32, 33, 50, 67, 92, 98] | Default DG-ID: 30 | Local DG-ID: 9 | pYSF3 Ver: 20240210