YSF70707 ROOM IT-HAM #70707

DG-ID 70 D-STAR XLX177E DMR+ TG 2260
Home / User traffic
Status DG-ID Call Description Gateway Radio Serial Target Stream Data type Call mode Frame Deviation UTC Time (QSO) DPRS
1TX 22 IU4KCH ITALIA/22BM2222-22 BM_2222 E0C4W ALL 8030744 V/D mode 2 Group/CQ 6 Wide 07:33:07
2TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 9882331 V/D mode 2 Group/CQ 6 Wide 07:33:02(00:57)
3TC 22 IU4KCH ITALIA/22BM2222-22 BM_2222 E0C4W ALL 6717014 V/D mode 2 Group/CQ 6 Wide 07:31:58(01:12)
4TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 3391869 V/D mode 2 Group/CQ 6 Wide 07:30:41(01:09)
5TC 22 IU4KCH ITALIA/22BM2222-22 BM_2222 E0C4W ALL 1394147 V/D mode 2 Group/CQ 6 Wide 07:29:28(00:40)
6TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 4069968 V/D mode 2 Group/CQ 6 Wide 07:28:44(00:43)
7TC 22 IU4KCH ITALIA/22BM2222-22 BM_2222 E0C4W ALL 1214071 V/D mode 2 Group/CQ 6 Wide 07:27:58(00:05)
8TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 6498070 V/D mode 2 Group/CQ 6 Wide 07:27:49(00:11)
9TC 22 IU4KCH ITALIA/22BM2222-22 BM_2222 E0C4W ALL 4904413 V/D mode 2 Group/CQ 6 Wide 07:27:35(00:13)
10TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 8672624 V/D mode 2 Group/CQ 6 Wide 07:27:16(00:07)
11TC 22 IU4KCH ITALIA/22BM2222-22 BM_2222 E0C4W ALL 6964273 V/D mode 2 Group/CQ 6 Wide 07:26:07(00:02)
12TC 22 IU0QVM ITALIA/22BM2222-22 BM_2222 E0C4W ALL 261938 V/D mode 2 Group/CQ 6 Wide 07:19:11(00:01)
13TC 22 IK7XTA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 1298207 V/D mode 2 Group/CQ 6 Wide 07:18:40(00:00)
14TC 22 IK8ZCA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 429224 V/D mode 2 Group/CQ 6 Wide 07:18:03(00:02)
15TC 92 IU8JPO ITALY-MP/92BM2222-92 BM_2222 E0C4W ALL 1794254 V/D mode 2 Group/CQ 6 Wide 07:16:15(00:03)
16TC 22 IK5PWO ITALIA/22BM2222-22 BM_2222 E0C4W ALL 8604790 V/D mode 2 Group/CQ 6 Wide 07:15:45(00:00)
17TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 6097680 V/D mode 2 Group/CQ 6 Wide 07:14:51(00:02)
18TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 3061829 V/D mode 2 Group/CQ 6 Wide 07:14:48(00:15)
19TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 9667642 V/D mode 2 Group/CQ 6 Wide 07:14:30(00:11)
20TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 8102747 V/D mode 2 Group/CQ 6 Wide 07:14:17(00:18)
21TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 5052503 V/D mode 2 Group/CQ 6 Wide 07:13:54(00:13)
22TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 2499026 V/D mode 2 Group/CQ 6 Wide 07:13:36(03:00)
23TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 2943676 V/D mode 2 Group/CQ 6 Wide 07:10:30(00:20)
24TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 7335127 V/D mode 2 Group/CQ 6 Wide 07:10:07(00:01)
25TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 9309979 V/D mode 2 Group/CQ 6 Wide 07:10:01(00:11)
26TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 8806532 V/D mode 2 Group/CQ 6 Wide 07:09:50(00:08)
27TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 7188350 V/D mode 2 Group/CQ 6 Wide 07:09:25(00:05)
28TC 92 IZ8LLR ITALY-MP/92BM2222-92 BM_2222 E0C4W ALL 1450827 V/D mode 2 Group/CQ 6 Wide 07:07:39(00:01)
29TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 8234043 V/D mode 2 Group/CQ 6 Wide 07:09:16(02:37)
30TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 9893714 V/D mode 2 Group/CQ 6 Wide 07:06:39(00:01)
31TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 2375367 V/D mode 2 Group/CQ 6 Wide 07:06:38(00:22)
32TC 22 IK5PWO ITALIA/22BM2222-22 BM_2222 E0C4W ALL 3617783 V/D mode 2 Group/CQ 6 Wide 07:06:14(00:03)
33TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 1466095 V/D mode 2 Group/CQ 6 Wide 07:06:08(00:38)
34TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 6475335 V/D mode 2 Group/CQ 6 Wide 07:05:27(02:20)
35TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 6305625 V/D mode 2 Group/CQ 6 Wide 07:03:01(00:53)
36TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 427769 V/D mode 2 Group/CQ 6 Wide 07:02:04(01:30)
37TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 7969638 V/D mode 2 Group/CQ 6 Wide 07:00:29(00:18)
38TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 3505533 V/D mode 2 Group/CQ 6 Wide 07:00:08(00:39)
39TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 7704540 V/D mode 2 Group/CQ 6 Wide 06:59:29(00:31)
40TC 22 VK2BMA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 864097 V/D mode 2 Group/CQ 6 Wide 06:58:54(00:04)
41TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 8712876 V/D mode 2 Group/CQ 6 Wide 06:58:48(00:10)
42TC 22 I4TDK ITALIA/22BM2222-22 BM_2222 E0C4W ALL 4758880 V/D mode 2 Group/CQ 6 Wide 06:58:35(00:01)
43TC 22 IZ8EGE ITALIA/22BM2222-22 BM_2222 E0C4W ALL 4453722 V/D mode 2 Group/CQ 6 Wide 06:56:50(00:03)
44TC 22 IK8ZCA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 9273492 V/D mode 2 Group/CQ 6 Wide 06:51:30(00:02)
45TC 22 IK8ZCA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 1594195 V/D mode 2 Group/CQ 6 Wide 06:51:10(00:01)
46TC 22 IK0TIX ITALIA/22BM2222-22 BM_2222 E0C4W ALL 4704733 V/D mode 2 Group/CQ 6 Wide 06:50:37(00:01)
47TC 92 IZ8EGE ITALY-MP/92BM2222-92 BM_2222 E0C4W ALL 8329676 V/D mode 2 Group/CQ 6 Wide 06:50:35(00:02)
48TC 22 IK0TIX ITALIA/22BM2222-22 BM_2222 E0C4W ALL 9169034 V/D mode 2 Group/CQ 6 Wide 06:50:27(00:02)
49TC 22 IZ8EGE ITALIA/22BM2222-22 BM_2222 E0C4W ALL 4850737 V/D mode 2 Group/CQ 6 Wide 06:49:58(00:02)
50TC 22 IK8ZCA ITALIA/22BM2222-22 BM_2222 E0C4W ALL 8920964 V/D mode 2 Group/CQ 6 Wide 06:49:31(00:06)

Reflector: YSF IT-HAM MP #70707 | Active DG-ID: [9, 20, 22, 32, 33, 57, 60, 67, 70, 88, 90, 91, 92, 98] | Default DG-ID: 70 | Local DG-ID: 9 | Aprs: 1 | pYSF3 Ver: 20230922