YSF ROOM IT-HAM #70707

DG-ID 50 D-STAR XLX177E
Home / User traffic
Time UTC (Sec.) Status DG-ID Call Description Gateway Radio Serial Target Stream Call mode DPRS
14:19:11(00:01) TC 23 IU8SDI IPSC2-222/0 IZ3MEZ FT-70D ***** ALL 8548004 Group/CQ
14:17:54(00:01) TC 22 IW6BFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9382306 Group/CQ
14:16:14(00:00) TC 22 IW6BFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 953210 Group/CQ
14:16:13(00:01) TC 22 IW6BFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7207892 Group/CQ
14:16:09(00:01) TC 22 IW6BFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6058940 Group/CQ
14:16:08(00:01) TC 22 IW6BFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 889708 Group/CQ
14:16:04(00:01) TC 22 IW6BFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8242305 Group/CQ
14:15:58(00:01) TC 22 IW6BFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8678478 Group/CQ
14:14:26(00:01) TC 22 IZ7LDG BM-222/22 BM2222-22 BM_2222 E0C4W ALL 474960 Group/CQ
14:13:40(00:01) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8119902 Group/CQ
14:12:27(00:01) TC 22 IU0NHX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3060786 Group/CQ
14:11:11(00:02) TC 22 IZ8MZD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 699337 Group/CQ
14:06:42(00:03) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6655751 Group/CQ
14:06:30(00:00) TC 22 IW9EFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1940913 Group/CQ
14:06:10(00:03) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2653102 Group/CQ
14:00:37(00:11) TC 50 IZ5UFM YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 8964794 Group/CQ
14:00:18(00:01) TC 22 IW6PGP BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3363169 Group/CQ
14:00:00(00:01) TC 50 IZ5UFM YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 9530275 Group/CQ
13:59:54(00:11) TC 50 IZ5UFM YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 4589661 Group/CQ
13:59:35(00:04) TC 50 IZ5UFM YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 3791657 Group/CQ
13:57:37(00:01) TC 22 EB2EOG BM-222/22 BM2222-22 BM_2222 E0C4W ALL 743835 Group/CQ
13:56:41(00:02) TC 22 IU8SDI BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2603411 Group/CQ
13:53:38(00:01) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3025796 Group/CQ
13:50:39(00:00) TC 22 IZ2FNN BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4714450 Group/CQ
13:49:25(00:01) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 72503 Group/CQ
13:49:15(00:03) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4862268 Group/CQ
13:47:46(00:03) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6453838 Group/CQ
13:47:20(00:03) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7377172 Group/CQ
13:46:56(00:01) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5343005 Group/CQ
13:46:43(00:01) TC 22 IU1HHH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 553650 Group/CQ
13:45:26(00:05) WD 50 IZ5UFM YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 9234502 Group/CQ
13:45:19(00:00) TC 50 IZ5UFM YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 3813208 Group/CQ
13:44:57(00:00) TC 22 I0YBF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 590883 Group/CQ
13:44:50(00:01) TC 92 IZ8OEK BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 5973271 Group/CQ
13:44:24(00:03) TC 98 IZ1PLH BM-98/98 BM2222-98 BM_2222 E0C4W ALL 1298176 Group/CQ
13:43:52 TB Blocked: CS/ BM2222-98 7160892
13:43:47(00:01) TC 22 I0YBF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1431244 Group/CQ
13:43:37(00:01) TC 22 IK4UNQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 849060 Group/CQ
13:37:28(00:01) TC 22 IU1HHH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2293596 Group/CQ
13:37:22(00:02) TC 22 IU1HHH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8267209 Group/CQ
13:36:17(00:01) TC 22 IU8SDI BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8653120 Group/CQ
13:33:01(00:01) TC 33 IW4BDX BM-22233/33 BM2222-33 ALL 2643566 Group/CQ
13:31:47(00:00) TC 22 IU8CPT BM-222/22 BM2222-22 ALL 8023280 Group/CQ
13:31:23(00:01) TC 22 IZ8EYU BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3795874 Group/CQ
13:31:01(00:02) TC 22 IZ0JHY BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2932234 Group/CQ
13:30:55(00:02) TC 22 IZ0JHY BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6913890 Group/CQ
13:30:40(00:02) TC 22 IZ0JHY BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2188822 Group/CQ
13:30:32(00:01) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8819258 Group/CQ
13:30:24(00:03) TC 22 IZ0JHY BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6572581 Group/CQ
13:30:19(00:00) TC 22 IZ0JHY BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8598922 Group/CQ
13:30:00(00:01) TC 22 IU8SDI BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2879105 Group/CQ
13:24:21(00:01) TC 22 IZ7EQL BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1396671 Group/CQ
13:23:41(00:01) TC 22 IZ7EQL BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2918200 Group/CQ
13:23:37(00:01) TC 22 IZ7EQL BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9333111 Group/CQ
13:23:12(00:08) TC 50 IZ5RKZ YSF-SMAM/50 SMAM-50 FT-70D ALL 8786903 Group/CQ
13:22:46(00:01) TC 22 IZ7EQL BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4888810 Group/CQ
13:22:21(00:16) TC 50 IZ5RKZ YSF-SMAM/50 SMAM-50 FT-70D ALL 3467056 Group/CQ
13:21:40(00:01) TC 22 IK4UNQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4790280 Group/CQ
13:21:36(00:02) TC 22 IK4UNQ BM-222/22 BM2222-22 ALL 8546030 Group/CQ
13:21:30(00:00) TC 22 IK4UNQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8919359 Group/CQ
13:19:47(00:01) TC 98 IZ0NJQ BM-98/98 BM2222-98 BM_2222 E0C4W ALL 3793315 Group/CQ
13:19:31(00:02) TC 22 IU1HHH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8718720 Group/CQ
13:19:23(00:00) TC 22 IZ0NJQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8818610 Group/CQ
13:18:04(00:01) TC 22 IU1HHH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4424090 Group/CQ
13:17:34(00:01) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7533915 Group/CQ
13:16:55(00:02) WD 22 IU0LGK BM-222/22 BM2222-22 ALL 5532630 Group/CQ
13:16:53(00:02) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5216194 Group/CQ
13:12:56(00:01) TC 67 IU3NPG BM-CL-DOLOMITI/67 BM2222-67 BM_2222 E0C4W ALL 3312893 Group/CQ
13:12:17(00:01) TC 67 IU3NPG BM-CL-DOLOMITI/67 BM2222-67 BM_2222 E0C4W ALL 5732086 Group/CQ
13:11:53(00:02) WD 22 IU2QVS BM-222/22 BM2222-22 ALL 5346347 Group/CQ

Active DG-ID: [9, 22, 23, 30, 32, 33, 50, 67, 92, 98] | Default DG-ID: 30 | Local DG-ID: 9 | pYSF3 Ver: 20240210