YSF ROOM IT-HAM #70707

DG-ID 50 D-STAR XLX177E
Home / User traffic
Time UTC (Sec.) Status DG-ID Call Description Gateway Radio Serial Target Stream Call mode DPRS
13:00:11(00:03) TC 22 IK2UCH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 595612 Group/CQ
12:58:07(00:00) TC 22 IU0QVJ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2076617 Group/CQ
12:57:50(00:01) TC 22 IT9BGY BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5460697 Group/CQ
12:56:39(00:01) TC 22 IW8EPX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9783806 Group/CQ
12:55:08(00:02) WD 22 IW8EPX BM-222/22 BM2222-22 ALL 6848616 Group/CQ
12:55:06(00:00) TC 22 IW8EPX BM-222/22 BM2222-22 E0C4W ALL 2580830 Group/CQ
12:54:58(00:01) TC 22 IW8EPX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3442136 Group/CQ
12:54:34(00:01) TC 22 IW2JKS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2181230 Group/CQ
12:53:29(00:02) WD 22 IT9BOO BM-222/22 BM2222-22 ALL 2767665 Group/CQ
12:53:27(00:02) TC 22 IT9BOO BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2498117 Group/CQ
12:51:59(00:00) TC 92 IU5CYZ BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 9019935 Group/CQ
12:51:40(00:01) TC 22 IX1CKN BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2075950 Group/CQ
12:51:33(00:01) TC 22 IZ1CQX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6104552 Group/CQ
12:51:31(00:00) TC 92 DO4NT BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 3878212 Group/CQ
12:51:26(00:00) TC 22 IX1CKN BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7695623 Group/CQ
12:51:11(00:01) TC 22 IX1CKN BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1574027 Group/CQ
12:50:59(00:01) TC 22 IX1CKN BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8585744 Group/CQ
12:50:13(00:01) TC 33 IU3SYM BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 4972861 Group/CQ
12:50:05(00:04) TC 50 IZ5ILD YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 7160376 Group/CQ
12:48:58(00:02) TC 22 IW7EHE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7141764 Group/CQ
12:48:07(00:02) TC 22 IW7EHE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4478897 Group/CQ
12:48:00(00:02) TC 22 IW7EHE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7846098 Group/CQ
12:47:58(00:01) TC 22 IT9JWD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 513713 Group/CQ
12:47:41(00:02) TC 22 IW7EHE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5666553 Group/CQ
12:47:38(00:02) TC 22 IT9JWD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2719787 Group/CQ
12:47:23(00:02) TC 22 IT9JWD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8447116 Group/CQ
12:47:21(00:03) TC 22 IW7EHE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8543946 Group/CQ
12:47:13(00:01) TC 22 IW7EHE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9346979 Group/CQ
12:46:13(00:01) TC 22 IT9JWD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3979454 Group/CQ
12:45:55(00:01) TC 22 IZ8MZD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7138615 Group/CQ
12:45:48(00:00) TC 22 IZ8MZD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 522036 Group/CQ
12:45:22(00:01) TC 92 IU2FIN BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 2145397 Group/CQ
12:43:56(00:01) TC 22 IK6IOQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6029264 Group/CQ
12:42:49(00:00) TC 22 IK2UCH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3538502 Group/CQ
12:40:34(00:01) TC 22 IU0JIW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1328180 Group/CQ
12:37:59(00:00) TC 22 MM0IYT BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6087450 Group/CQ
12:37:59(00:01) TC 22 IK2VTP BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6297896 Group/CQ
12:37:57(00:00) TC 22 IZ7EXI BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6053222 Group/CQ
12:37:26(00:00) TC 22 IU0QVJ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7381668 Group/CQ
12:37:14(00:02) TC 22 IU2FIN BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7030186 Group/CQ
12:37:09(00:01) TC 98 IZ1UQG BM-98/98 BM2222-98 BM_2222 E0C4W ALL 9402478 Group/CQ
12:36:34(00:01) TC 98 IK1XPE BM-98/98 BM2222-98 BM_2222 E0C4W ALL 4243853 Group/CQ
12:35:21(00:16) TC 22 IT9TSC BM-222/22 BM2222-22 BM_2222 E0C4W ALL 863271 Group/CQ
12:34:42(00:02) TC 22 IT9TSC BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5930368 Group/CQ
12:31:17(00:00) TC 22 IU8EQC BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1575885 Group/CQ
12:31:10(00:00) TC 22 IU0QVJ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5251427 Group/CQ
12:30:56(00:07) TC 22 IU0LSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4938104 Group/CQ
12:30:23(00:01) TC 22 IU8EQC BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9276545 Group/CQ
12:30:17(00:01) TC 22 IU8EQC BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8482234 Group/CQ
12:29:49(00:01) TC 22 IU0LSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2437586 Group/CQ
12:28:32(00:01) TC 22 IK8HIU BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9150150 Group/CQ
12:25:14(00:01) TC 92 IT9YBI BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 2296315 Group/CQ
12:23:30(00:00) TC 32 IN3EZK BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 7796992 Group/CQ
12:22:54(00:01) TC 22 IN3IEX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8616703 Group/CQ
12:22:43(00:01) TC 32 IN3IEX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 2430080 Group/CQ
12:22:33(00:02) TC 22 IU8HTG BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3800926 Group/CQ
12:22:29(00:00) TC 22 IU8HTG BM-222/22 BM2222-22 BM_2222 E0C4W ALL 989704 Group/CQ
12:21:50(00:03) TC 22 IU8HTG BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6905213 Group/CQ
12:20:41(00:01) TC 50 IU5HJK YSF-SMAM/50 SMAM-50 FT-70D H5SNZ ALL 9304730 Radio ID
12:20:36(00:01) TC 22 IW6NBX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9256686 Group/CQ
12:20:10(00:01) TC 50 IU5HJK YSF-SMAM/50 SMAM-50 FT-70D H5SNZ ALL 3914432 Radio ID
12:20:06(00:01) TC 50 IU5HJK YSF-SMAM/50 SMAM-50 FT-70D H5SNZ *****H5SNZ 5997361 Radio ID
12:16:48(00:02) TC 22 I0SSK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2035258 Group/CQ
12:14:27(00:01) TC 22 IT9JWD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9280654 Group/CQ
12:14:11(00:03) TC 33 IZ3LIR BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 6591033 Group/CQ
12:13:35(00:01) TC 22 IT9EWB BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2078113 Group/CQ
12:12:40(00:01) TC 33 IU3SYM BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 1743654 Group/CQ
12:11:16(00:01) TC 22 IU8MZX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5941597 Group/CQ
12:08:26(00:01) TC 22 IK6QGF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6641547 Group/CQ
12:07:22(00:01) TC 22 IU8MZX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6388964 Group/CQ

Active DG-ID: [9, 22, 23, 30, 32, 33, 50, 67, 92, 98] | Default DG-ID: 30 | Local DG-ID: 9 | pYSF3 Ver: 20240210