YSF ROOM IT-HAM #70707

DG-ID 50 D-STAR XLX177E
Home / User traffic
Time UTC (Sec.) Status DG-ID Call Description Gateway Radio Serial Target Stream Call mode DPRS
21:42:27(00:03) TC 22 IS0FMW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9962558 Group/CQ
21:40:59(00:00) TC 22 IW7CRP BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7675007 Group/CQ
21:39:36(00:04) TC 22 IW9EFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 684663 Group/CQ
21:39:31(00:01) TC 22 IW9EFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6069719 Group/CQ
21:39:04(00:00) TC 22 IV3FHS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9508625 Group/CQ
21:38:20(00:01) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1841092 Group/CQ
21:37:10(00:05) TC 33 IK0YKK BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 7481008 Group/CQ
21:36:49(00:04) TC 33 IK0YKK BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 349876 Group/CQ
21:36:39(00:15) TC 33 IK0YKK BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 8843064 Group/CQ
21:34:01(00:02) WD 22 IV3FHS BM-222/22 BM2222-22 ALL 9573220 Group/CQ
21:33:59(00:01) TC 22 IV3FHS BM-222/22 BM2222-22 E0C4W ALL 4141207 Group/CQ
21:33:14(00:03) TC 22 VK2BMA BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2256495 Group/CQ
21:30:17(00:03) TC 22 IU1QMM BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7764652 Group/CQ
21:28:58(00:19) TC 33 IK0YKK BM-22233/33 BM2222-33 BM_2222 E0C4W ALL 4885661 Group/CQ
21:28:24(00:01) TC 22 IV3FHS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 889235 Group/CQ
21:27:59(00:01) TC 22 IW9EFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4648949 Group/CQ
21:25:14(00:00) TC 22 IW9EFE BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3441950 Group/CQ
21:23:42(00:01) TC 22 IK0SHD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6217640 Group/CQ
21:21:00(00:01) TC 22 IU2QRC BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4626553 Group/CQ
21:20:51(00:03) TC 22 IU7LWF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3249474 Group/CQ
21:20:45(00:02) TC 22 IU7LWF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 629337 Group/CQ
21:20:43(00:01) TC 22 IU7LWF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5486920 Group/CQ
21:19:37(00:00) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1276301 Group/CQ
21:16:28(00:02) TC 22 IV3FHS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8921031 Group/CQ
21:15:57(00:02) TC 22 IU7LWF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3285142 Group/CQ
21:15:41(00:01) TC 22 IU3STD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1985229 Group/CQ
21:15:31(00:00) TC 22 IU7NLW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6309657 Group/CQ
21:13:42(00:01) TC 22 IU3STD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4677904 Group/CQ
21:12:48(00:01) TC 22 IT9IHS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7842601 Group/CQ
21:12:37(00:00) TC 92 IT9JNE BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 3645334 Group/CQ
21:12:21(00:01) TC 92 IT9JNE BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 3330841 Group/CQ
21:11:35(00:02) TC 22 IU3STD BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9601382 Group/CQ
21:00:21(00:01) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1133173 Group/CQ
21:00:12(00:00) TC 22 IV3FHS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8798635 Group/CQ
20:59:52(00:02) TC 22 IZ0UNB BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6607122 Group/CQ
20:59:48(00:00) TC 22 IZ0UNB BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6688493 Group/CQ
20:59:17(00:00) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3371136 Group/CQ
20:59:10(00:01) TC 22 IW2DFM BM-222/22 BM2222-22 BM_2222 E0C4W ALL 857190 Group/CQ
20:59:04(00:01) TC 22 IW2DFM BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1207527 Group/CQ
20:59:01(00:05) TC 22 VK2BMA BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7635892 Group/CQ
20:58:02(00:01) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1967935 Group/CQ
20:57:23(00:02) TC 22 IT9CET BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8107386 Group/CQ
20:56:43(00:00) TC 92 IT9CET BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 4656540 Group/CQ
20:55:02(00:01) TC 22 I2KBW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4419963 Group/CQ
20:54:24(00:02) WD 22 IT9CET BM-222/22 BM2222-22 ALL 7538466 Group/CQ
20:54:22(00:00) TC 22 IT9CET BM-222/22 BM2222-22 E0C4W ALL 5619841 Group/CQ
20:52:17(00:01) TC 22 IT9CET BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8739748 Group/CQ
20:51:45(00:00) TC 98 IZ0NJQ BM-98/98 BM2222-98 BM_2222 E0C4W ALL 9840886 Group/CQ
20:51:33(00:00) TC 22 IZ0NJQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7392285 Group/CQ
20:51:16(00:01) TC 22 IZ0NJQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8847060 Group/CQ
20:50:38(00:03) TC 22 IU0GCO BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5307020 Group/CQ
20:49:43(00:02) TC 22 IN3IEX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9375372 Group/CQ
20:48:42(00:01) TC 22 IN3IEX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9708808 Group/CQ
20:47:09(00:10) TC 92 IV3JSR BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 5152400 Group/CQ
20:46:52(00:00) TC 22 IT9CET BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9355988 Group/CQ
20:46:51(00:07) TC 92 IV3JSR BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 9820116 Group/CQ
20:46:23(00:10) TC 92 IV3JSR BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 2486551 Group/CQ
20:45:50(00:07) TC 92 IV3JSR BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 1847256 Group/CQ
20:44:38(00:01) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2163592 Group/CQ
20:44:53(00:24) TC 92 IV3JSR BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 5098182 Group/CQ
20:43:24(00:00) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6187343 Group/CQ
20:42:57(00:01) TC 92 IZ4AFE BM-22292/92 BM2222-92 BM_2222 E0C4W ALL 9499036 Group/CQ
20:42:53(00:01) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8487889 Group/CQ
20:42:49(00:02) TC 22 IT9CET BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9610960 Group/CQ
20:42:39(00:00) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6058340 Group/CQ
20:42:31(00:01) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3932865 Group/CQ
20:42:26(00:01) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6401589 Group/CQ
20:40:29(00:00) TC 22 IV3JTQ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7416799 Group/CQ
20:37:19(00:02) TC 22 IZ1JXZ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2136493 Group/CQ
20:35:55(00:01) TC 22 IZ1JXZ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6682332 Group/CQ

Active DG-ID: [9, 22, 23, 30, 32, 33, 50, 67, 92, 98] | Default DG-ID: 30 | Local DG-ID: 9 | pYSF3 Ver: 20240210