YSF ROOM IT-HAM #70707

DG-ID 50 D-STAR XLX177E
Home / User traffic
Time UTC (Sec.) Status DG-ID Call Description Gateway Radio Serial Target Stream Call mode DPRS
08:30:00(00:42) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 6974055 Group/CQ
08:29:13(00:43) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 4062467 Group/CQ
08:28:18(00:03) TC 22 IW2FOS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 990339 Group/CQ
08:27:52(00:02) TC 22 IW2FOS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6618544 Group/CQ
08:28:25(01:04) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 4135722 Group/CQ
08:27:21(00:01) TC 67 IW3GXX BM-CL-DOLOMITI/67 BM2222-67 BM_2222 E0C4W ALL 8136244 Group/CQ
08:27:16(00:02) TC 67 IW3GXX BM-CL-DOLOMITI/67 BM2222-67 BM_2222 E0C4W ALL 2987145 Group/CQ
08:27:13(00:01) TC 67 IW3GXX BM-CL-DOLOMITI/67 BM2222-67 BM_2222 E0C4W ALL 9802754 Group/CQ
08:27:18(00:55) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 2526723 Group/CQ
08:26:08(00:01) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8329586 Group/CQ
08:25:30(00:03) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5273337 Group/CQ
08:25:26(00:05) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4873493 Group/CQ
08:25:18(00:01) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6860670 Group/CQ
08:25:13(00:04) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1258590 Group/CQ
08:26:21(01:12) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 9703442 Group/CQ
08:25:05(00:03) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1784918 Group/CQ
08:24:55(00:01) TC 22 IU0LGK BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5364341 Group/CQ
08:24:02(00:02) TC 98 IW2HNB BM-98/98 BM2222-98 BM_2222 E0C4W ALL 9058646 Group/CQ
08:23:47(00:00) TC 22 KG6VVF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9601009 Group/CQ
08:22:58(00:23) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 1986820 Group/CQ
08:22:30(00:25) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 9552246 Group/CQ
08:21:49(00:00) TC 22 KG6VVF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 4100636 Group/CQ
08:21:59(00:15) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 6088341 Group/CQ
08:21:38(00:03) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 1271053 Group/CQ
08:20:59(00:03) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5957919 Group/CQ
08:20:55(00:01) TC 22 IV3EVJ BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1698040 Group/CQ
08:18:44(00:02) TC 32 IN3EQA BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 8133459 Group/CQ
08:17:03(00:02) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 9906347 Group/CQ
08:16:58(00:04) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 5032885 Group/CQ
08:16:53(00:07) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 9861950 Group/CQ
08:16:44(00:16) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 8354063 Group/CQ
08:16:24(00:14) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 4066742 Group/CQ
08:16:10(00:02) WD 22 IZ1KIH BM-222/22 BM2222-22 ALL 4560822 Group/CQ
08:16:08(00:01) TC 22 IZ1KIH BM-222/22 BM2222-22 E0C4W ALL 7716718 Group/CQ
08:16:07(00:01) TC 22 IZ1KIH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6765640 Group/CQ
08:16:06(00:00) TC 22 IZ1KIH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6860363 Group/CQ
08:16:02(00:00) TC 22 IZ1KIH BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3618847 Group/CQ
08:16:09(00:10) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 5833 Group/CQ
08:15:55(00:02) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8018046 Group/CQ
08:15:56(00:05) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 1395711 Group/CQ
08:15:49(00:02) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9207014 Group/CQ
08:15:46(00:02) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6084151 Group/CQ
08:15:45(00:09) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 3886668 Group/CQ
08:15:35(00:01) TC 22 IW2END BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9955702 Group/CQ
08:15:17(00:05) TC 32 IN3GHP BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 716312 Group/CQ
08:15:05(00:00) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 6319486 Group/CQ
08:15:04(00:00) TC 32 IK2ISX BM-22232/32 BM2222-32 BM_2222 E0C4W ALL 5861236 Group/CQ
08:14:33(00:02) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 649607 Group/CQ
08:14:02(00:00) TC 22 IU2BEA BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7520677 Group/CQ
08:13:25(00:06) TC 22 IZ0JHY BM-222/22 BM2222-22 BM_2222 E0C4W ALL 490302 Group/CQ
08:13:16(00:00) TC 22 IZ0JHY BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2759807 Group/CQ
08:11:27(00:01) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6322464 Group/CQ
08:11:18(00:00) TC 22 IK7EJC BM-222/22 BM2222-22 BM_2222 E0C4W ALL 7175618 Group/CQ
08:11:02(00:02) TC 22 IW2BSF BM-222/22 BM2222-22 BM_2222 E0C4W ALL 520793 Group/CQ
08:10:50(00:01) TC 22 IU2BEA BM-222/22 BM2222-22 BM_2222 E0C4W ALL 6132807 Group/CQ
08:10:48(00:02) TC 22 IZ0PAW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 8190358 Group/CQ
08:09:22(00:01) TC 22 IZ7LDG BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3614065 Group/CQ
08:07:52(00:00) TC 50 IU5IBK YSF-SMAM/50 SMAM-50 BM_2222 E0C4W ALL 7124192 Group/CQ
08:07:16(00:01) TC 22 IK7XLL BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2826221 Group/CQ
08:06:27(00:01) TC 22 IU8MZX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5314834 Group/CQ
08:04:34(00:01) TC 22 IK4SWW BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3731515 Group/CQ
08:02:15(00:01) TC 22 IU0RAX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 1299047 Group/CQ
08:01:25(00:00) TC 22 IW2END BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3978894 Group/CQ
08:00:33(00:06) TC 22 IW2FOS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 885502 Group/CQ
08:00:18(00:01) TC 22 IK4QJB BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9979866 Group/CQ
08:00:12(00:00) TC 22 IZ6NQL BM-222/22 BM2222-22 BM_2222 E0C4W ALL 5172981 Group/CQ
07:59:57(00:05) TC 22 IW2FOS BM-222/22 BM2222-22 BM_2222 E0C4W ALL 9200023 Group/CQ
07:59:31(00:01) TC 22 IU2QVS BM-222/22 BM2222-22 ALL 4101697 Group/CQ
07:59:00(00:01) TC 22 IU8MZX BM-222/22 BM2222-22 BM_2222 E0C4W ALL 3915799 Group/CQ
07:51:18(00:01) TC 22 IU4BCO BM-222/22 BM2222-22 BM_2222 E0C4W ALL 2421010 Group/CQ

Active DG-ID: [9, 22, 23, 30, 32, 33, 50, 67, 92, 98] | Default DG-ID: 30 | Local DG-ID: 9 | pYSF3 Ver: 20240210